# Combat Power and Special Stats

## Table of content&#x20;

1. What is Combat Power?&#x20;
2. Special Stats&#x20;
3. How to Increase Special Stats &#x20;

### 1. What is Combat Power?&#x20;

&#x20;

<figure><img src="/files/adyyyFWN8iiyHyZMMPRA" alt=""><figcaption></figcaption></figure>

* Combat Power is a standardized metric that allows you to easily compare a character’s overall strength with others.&#x20;
* It is determined based on a combination of your character’s Main and Secondary Stats, Attack Power / Magic Attack, Damage, Boss Damage, Final Damage, and Critical Damage.&#x20;
* During certain events, specific event skills may also be factored into the calculation.&#x20;
* For more details on how Combat Power is calculated, click the question mark icon next to the Combat Power display.&#x20;

&#x20;

&#x20;

### 2.  Special Stats&#x20;

<figure><img src="/files/qARgDAwwGx1zm0LbgENb" alt=""><figcaption></figcaption></figure>

* In addition to standard Stat Attack Power, certain Special Stats further enhance your character’s abilities.&#x20;
* These stats are influenced by your character’s skills, equipped items, and consumable items used during gameplay.&#x20;
* You can view your Special Stats in the Character Info window (shortcut key \[Default: S]).&#x20;
* Hover over each stat to see detailed information about its effects.

| **Stat Name**                      | **Description**                                                                                                                                                                                                                                                                                                                                                                                              | **Calculation Method** |
| ---------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------- |
| Damage                             | <ul><li>Increases overall Stat Attack Power </li><li>Calculated based on damage bonuses obtained from skills, equipment, and other sources </li><li>Values that apply only to specific skills are excluded from the calculation </li></ul>                                                                                                                                                                   | Added                  |
| Boss Damage                        | <ul><li>Increases damage dealt to boss monsters </li><li>Calculated based on boss damage bonuses from skills and equipment </li><li>Does not apply to regular monsters </li><li>Values that apply only to specific skills are excluded from the calculation </li></ul>                                                                                                                                       | Added                  |
| Normal Monster Damage              | <ul><li>Increases damage dealt to regular monsters </li><li>Calculated based on normal monster damage bonuses obtained from skills and equipment </li><li>Does not apply to boss monsters </li><li>Values that apply only to specific skills are excluded from the calculation </li></ul>                                                                                                                    | Added                  |
| Final Damage                       | <ul><li>Increases final damage dealt to monsters </li><li>Calculated from skills, equipment, and other sources </li></ul>                                                                                                                                                                                                                                                                                    | Multiplied             |
| Ignore Enemy Defense (IED)         | <ul><li>Ignores a portion of the enemy's defense rate </li><li>Calculated by combining IED values from skills and all equipped items </li><li>Values that apply only to specific skills are excluded from the calculation </li></ul>                                                                                                                                                                         | Multiplied             |
| Critical Rate                      | <ul><li>Chance of landing a critical hit (up to 100%) </li><li>Can be increased with skills and items </li></ul>                                                                                                                                                                                                                                                                                             | Added                  |
| Critical Damage                    | <ul><li>Additional damage dealt on a critical hit  </li><li>Base critical hits deal 20% to 50% extra damage </li><li>Bonus critical damage from skills and equipment is added on top of the base value </li><li>Does not affect normal (non-critical) hits </li></ul>                                                                                                                                        | Added                  |
| Cooldown Reduction                 | <ul><li>Reduce skill cooldown durations </li><li>Calculated in two parts: </li><li>% Reduction is applied first </li><li>Then flat second-based reduction is applied next </li><li>If cooldown drops below 10s, each second is reduced by 5%, with a minimum of 5s </li><li>Values that apply only to specific skills are excluded from the calculation </li><li>Does not apply to certain skills </li></ul> | Added                  |
| Cooldown Bypass Chance             | <ul><li>Increases the chance that a skill ignores its cooldown upon use </li><li>Values from sources like Ability and Monster Life are added together for a final probability </li><li>Does not apply to certain Hyper skills </li></ul>                                                                                                                                                                     | Added                  |
| Buff Duration                      | <ul><li>Increases duration of buff skills </li><li>Calculated from all skills and equipped items </li><li>Does not apply to all buffs, and values that apply to specific skills only are excluded </li></ul>                                                                                                                                                                                                 | Added                  |
| Ignore Elemental Resistance        | <ul><li>Ignores a portion of the enemy’s Elemental resistance </li><li>Gained from skills and the Insight trait, calculated additively </li></ul>                                                                                                                                                                                                                                                            | Added                  |
| Status Ailment Bonus Damage        | <ul><li>Increases damage against enemies affected by status ailments </li><li>Does not apply to skill-specific or ailment-specific values </li></ul>                                                                                                                                                                                                                                                         | Added                  |
| Minion Duration                    | <ul><li>Extends the duration of summoned creatures </li><li>Applies to summons created by skills, calculated as a percentage </li></ul>                                                                                                                                                                                                                                                                      | Added                  |
| Bonus EXP Gain                     | <ul><li>Increases EXP gained from defeating monsters </li><li>All values are added together to calculate the final bonus </li><li>Does not apply to EXP earned from quests or certain content </li></ul>                                                                                                                                                                                                     | Added                  |
| Abnormal Status Duration Reduction | <ul><li>Reduces the duration of negative status effects </li><li>Can be increased through skills and items </li></ul>                                                                                                                                                                                                                                                                                        | Added                  |

### 3.  How to Increase Special Stats&#x20;

Special Stats can be improved in various ways beyond their base values:&#x20;

| Category     | Upgradable Stats                                                                                                                                                                                                                                                                                                                                                               |
| ------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Equipment    | <p>Potential, Bonus Potential, Bonus Stats can increase: </p><ul><li>Attack Power / Magic Attack </li><li>Damage </li><li>Boss Damage </li><li>Ignore Enemy Defense  </li><li>Critical Rate </li><li>Critical Damage </li><li>Cooldown Reduction </li><li>Bonus EXP Gain </li></ul>                                                                                            |
| Hyper Stats  | <p>Upgrading Hyper Stat can increase: </p><ul><li>Attack Power / Magic Attack </li><li>Damage </li><li>Boss Damage </li><li>Normal Monster Damage </li><li>Ignore Enemy Defense  </li><li>Critical Rate </li><li>Critical Damage </li><li>Abnormal Status Resistance </li><li>Bonus EXP Gain </li></ul>                                                                        |
| Maple Legion | <p>Through Legion-Assigned Members Effects and Legion Raiders Occupation Effects: </p><ul><li>Boss Damage </li><li>Buff Duration </li><li>Ignore Enemy Defense </li><li>Critical Rate </li><li>Critical Damage </li><li>Abnormal Status Resistance </li><li>Cooldown Reduction </li><li>Minion Duration </li><li>Bonus EXP Gain </li></ul>                                     |
| Link Skills  | <p>Transferring Link Skills from other characters can increase: </p><ul><li>Damage </li><li>Boss Damage </li><li>Normal Monster Damage </li><li>Final Damage </li><li>Buff Duration </li><li>Ignore Enemy Defense  </li><li>Critical Rate </li><li>Critical Damage </li><li>Abnormal Status Resistance </li><li>Status Ailment Bonus Damage </li><li>Bonus EXP Gain </li></ul> |
| Title        | <p>Titles can increase: </p><ul><li>Attack Power / Magic Attack </li><li>Boss Damage </li><li>Ignore Enemy Defense  </li><li>Critical Rate </li></ul><p>※ Each Title provides different options. Please check the tooltip of your Title to see which stats it offers. </p>                                                                                                     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.maplestoryn.io/msn-101/beginners-guide/character-progression/combat-power-and-special-stats.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
